Previous Competitions
45th National Hedgelaying Championship
Saturday 26th October 2024
Driffield, East Yorkshire
Hedgelaying Results
Supreme Champion: Mark Pritchard (Welsh Open Class)

Reserve Champion: Steve McCulloch (Devon Open Class)

Class Results
| Midland Open |
| 1st | David Spencer |
| 2nd | John Exton |
| 3rd | Steve Budding |
| 4th | Malcolm Johnson |
| Midland Intermediate |
| 1st | Allen Sharp |
| 2nd | Mark Palmer |
| 3rd | Terry Underwood |
| 4th | Alex Wilson |
| Welsh Open |
| 1st | Mark Pritchard |
| 2nd | Brian Price |
| 3rd | Carwyn Jones |
| 4th | David Pritchard |
| Derby Open |
| 1st | Jonathan Stafford |
| 2nd | Nigel Adams |
| 3rd | David Etherington |
| 4th | John Dunbar |
| South of England Open |
| 1st | Dean Dyer |
| 2nd | Marcus Broome |
| 3rd | Jonathon Adams |
| 4th | Graham West |
| South of England Veteran |
| 1st | Eric Wilkinson |
| 2nd | Alan Miller |
| Lancs & Westmorland Open |
| 1st | John Handley |
| 2nd | Michael Todd |
| 3rd | Peter Gibson |
| 4th | Craig Procter |
| Yorkshire Open |
| 1st | David Boyson |
| 2nd | Jasper Prachek |
| 3rd | Gary Moore |
| 4th | Torquil Varty |
| Cheshire Open |
| 1st | David Moore |
| 2nd | Josie Muncaster |
| 3rd | Andy Brown |
| 4th | Heather Swift |
| Devon Open |
| 1st | Steve McCulloch |
| 2nd | Tim Wills |
| 3rd | Rob Sturmey |
| 4th | Mike Baker |
| North Somerset Open |
| 1st | Alex Bown |
| 2nd | Tina Bath |
| 3rd | Colin Clutterbuck |
| 4th | Paul Gulliford |
| Dorset Open |
| 1st | Andy Burrough |
| 2nd | Russell Woodham |
Other Awards
| Award | Winner |
| Best Staking & Binding - Midland Style | David Spencer |
| Best Staked Length - Derby Style | Jonathan Stafford |
| Youngest Midland Cutter | Matthew Teece |
| Best Lancashire & Westmorland Junior | John Handley |
| Best Young Competitor | John Handley |
| Best Lady Competitor | Tina Bath |
| Best Work on a Poor Length | Chris Stanton |
| Best Midland Veteran | Steve Budding |
| Best Welsh Veteran | Rita Jones |
| Best Lancashire & Westmorland Veteran | John Gibson |
| Best Overall Veteran | Steve Budding |
| Best South of England Intermediate | Sam Tittensor |
| Best Intermediate Cutter | Allen Sharp |
| Youngest Competitor | John Handley |
| Oldest Competitor | Clive Matthew |
Following Year Regrowth Awards
| Award | Winner |
| Best Regrowth - Welsh | David Pritchard |
| Best Midland Regrowth | David Spencer |
| Best Regrowth - Derbyshire Style | Nigel Adams |
| Best Summer Hedge - Lancashire & Westmorland | Michael Todd |
| Best Regrowth - South of England | Charles Bowerman |
| Best Regrowth - South of England Veteran | Clive Gilligan |
| Best Regrowth - Devon | George Pidgeon |
| Best Regrowth - North Somerset | Tina Bath |
| Best Regrowth - Yorkshire | Andrew Holding |
| Best Regrowth - Cheshire | Paul Loughnane |
| Best Regrowth - Dorset | Andy Burrough |
| Best Regrowth Overall | Charles Bowerman |